| Product Name | Adenosine-13C5 |
| Product Code | A00002932 |
| Chemical name | Adenosine-13C5 |
| Synonyms | 9-β-D-Ribofuranosyl-9H-purin-6-amine-13C5; 9-β-D-Ribofuranosyladenine-13C5; Adenine Riboside-13C5; Adenocard-13C5; Adenocor-13C5; Adenogesic-13C5; Adenoscan-13C5; Adrekar-13C5; Boniton-13C5; D-Adenosine-13C5; 1-(6-Amino-9H-purin-9-yl)-1-deoxy-β-D-ribofuranose-13C5; Myocol-13C5; NSC 7652-13C5; |
| Impurity | |
| CAS Number | 159496-13-6 |
| Alternate CAS # | unlabelled: 58-61-7 |
| Molecular form | C₅¹³C₅H₁₃N₅O₄ |
| Appearance | White to Off-White Solid |
| Melting Point | >210°C (dec.) |
| Mol. Weight | 272.2 |
| Storage | Hygroscopic, Refrigerator, under inert atmosphere |
| Solubility | DMSO (Slightly), Methanol (Slightly, Sonicated), Water (Slightly, Sonicated) |
| Stability | Hygroscopic |
| Category | Isotope Labelled Compounds, Nucleotides, Bases & Related Reagents, |
| Boiling Point | |
| Applications | Labelled nucleotide. |
| Dangerous Goods Info | NA |
| References | Long, X., et al.: J. Pharmacol. Exper. Ther., 335, 781 (2010), Ham, M., et al.: J. Pharmacol. Exper. Ther., 335, 607 (2010), |
| Extra Notes | |
| Documents (MSDS) | Download Document |
| Keywords | Buy 159496-13-6 | Purchase 159496-13-6 | Order 159496-13-6 | 159496-13-6 supplier | 159496-13-6 manufacturer | 159496-13-6 distributor | 159496-13-6 cost |