| Product Name | Adenosine-3’-13C |
| Product Code | A00002935 |
| Chemical name | Adenosine-3’-13C |
| Synonyms | 9-β-D-Ribofuranosyl-9H-purin-6-amine-3’-13C; 9-β-D-Ribofuranosyladenine-3’-13C; Adenine Riboside-3’-13C; Adenocard-3’-13C; Adenocor-3’-13C; Adenogesic-3’-13C; Adenoscan-3’-13C; Adrekar-3’-13C; Boniton-3’-13C; D-Adenosine-3’-13C; 1-(6-Amino-9H-purin-9-yl)-1-deoxy-β-D-ribofuranose-3’-13C; Myocol-3’-13C; NSC 7652-3’-13C; |
| Impurity | |
| CAS Number | 714950-53-5 |
| Alternate CAS # | Unlabelled: 58-61-7 |
| Molecular form | C₉¹³CH₁₃N₅O₄ |
| Appearance | White to Off-White Solid |
| Melting Point | 231-236°C |
| Mol. Weight | 268.24 |
| Storage | Refrigerator |
| Solubility | DMSO, Methanol, Water |
| Stability | |
| Category | Isotope Labelled Compounds, Nucleotides, Bases & Related Reagents |
| Boiling Point | |
| Applications | Carbon 13 Labelled analogue of Adenosine (A280400), a purine nucleoside that plays an important role in various biochemical processes. |
| Dangerous Goods Info | NA |
| References | Long, X., et al.: J. Pharmacol. Exper. Ther., 335, 781 (2010); Ham, M., et al.: J. Pharmacol. Exper. Ther., 335, 607 (2010) |
| Extra Notes | |
| Documents (MSDS) | No Data Available |
| Keywords | Buy 714950-53-5 | Purchase 714950-53-5 | Order 714950-53-5 | 714950-53-5 supplier | 714950-53-5 manufacturer | 714950-53-5 distributor | 714950-53-5 cost |